1.5 Ton Electric Forklift Craigslist
1.5 tons electric forklift, carrying capacity of 1.5 tons, small and flexible, especially suitable for small space or container clearance environment, complete lifting and handling work.
1.5 tons four-wheel driving electric forklift truck, conventional configuration of AC drive motor 4KW, oil pump lifting motor AC 3KW, easy to turn, easy to operate, can be safe under the premise of up to 3m height, to complete the handling task, other lifting heights can be customized.
- AILAIKE
- SHANODNG
- 15-30DAYS
- Information
Bright spot
● Battery sinking design on 1.5 tons forklift, with excellent stability and greater load capacity, more energy saving.
● LED headlights/warning lights and the application of low resistance tires make the durability of forklifts stronger and more comfortable.
● Although it is a 1.5 ton electric forklift, the wide leg room ergonomic design provides a comfortable, safe and efficient working environment for the operator.
Basic parameter
manufacturer | |||
Characteristics | unit | ||
Model | CPD15 | ||
driving mode | seated | ||
rated capacity | Q | kg | 1500 |
load center distance | C | mm | 500 |
power mode | lead-acid battery | ||
wheelbase | L1 | mm | 1700 |
tyre type | Solid tyre | ||
wheels number(front/rear) | 2/2 | ||
front track | W3 | mm | 850 |
rear track | W2 | mm | 800 |
tyre(front) | 500-8 | ||
tyre(rear) | 500-8 | ||
Size | |||
front overhang | L2 | mm | 325 |
tilt of the mast,front/rear | α/β | ° | 5/10 |
height,mast retraction | H1 | mm | 2030 |
free lift height | H3 | mm | / |
overall maximum lift height | H | mm | 3000 |
height,mast extended | H2 | mm | 4055 |
overhead guard height | H4 | mm | 2110 |
lateral Fork Adjustment(Outside of Forks)Max/Min | W5 | mm | 970/200 |
fork size(LxWxT) | T*W*L4 | mm | 30*100*1070 |
truck body length(fork excluded) | L' | mm | 1950 |
truck body width | W1 | mm | 980 |
turning radius | R | mm | 1550 |
groubd clearance under mast | H5 | mm | 90 |
Ground clearance at center of wheelbase(laden) | H6 | mm | 110 |
width of aisle right-angle stacking | Ast | mm | 3750 |
width of aisle right-angle stacking | Ast | mm | 3950 |
Performance | |||
travel speed,laden/unladen | km/h | 12/13 | |
lifting speed,laden/unladen | mm/s | 160/190 | |
lowering speed,laden/unladen | mm/s | 450 | |
maximum negoniable gradient,laden/unladen | % | 10/12 | |
Weight | |||
service mass(with battery) | kg | 1920 | |
axle load:unloaded,front/rear | kg | ||
axle load:loaded,front/rear | kg | ||
battery voltage /nominal capacity | V/Ah | 60V/150Ah | |
battery weight | kg | 207 | |
Electrical configuration | |||
drive motor power-60 minutes | kW | 4(AC) | |
lift motor power-15 minutes | kW | 3(AC) |
FAQ:
Q1: Are you electric forklift factory?
A1: Yes, we are specialized in the production of electric forklifts and other new energy truck manufacturers
Q2: How about the delivery time?
A2: About 15-30 days based on different model. For some standard products, we may have stock and could delivery immediately.
Q3: Is customized solution available?
A3: Yes, we can provide different customized solution.
Q4: Can you provide OEM service?
A4: Yes.