Carry The Forklift In Short Distance
Electric forklift with solid tires.The electric stacker lifts up to 3 meters
Many enterprises' logistics storage shelves, channel distance and height are limited, and the use of electric forklifts is often limited by size and specifications.
We have a food warehouse shelf passage of 3 meters of customers, is to buy our electric forklift, for short loading and unloading handling, turning radius of about 1.5 meters, just greatly solve the problem of narrow space operation.
- AILAIKE
- SHANDONG.CHINA
- 15-30days
- Support custom retail and wholesale
- Information
Electric forklift with solid tires Carry the forklift in short distance.
manufacturer | ||||
Characteristics | unit | |||
Model | CPD15 | CPD20 | ||
driving mode | seated | seated | ||
rated capacity | Q | kg | 1500 | 2000 |
load center distance | C | mm | 500 | 500 |
power mode | lead-acid battery | lead-acid battery | ||
wheelbase | L1 | mm | 1700 | 1580 |
tyre type | Solid tyre | Solid tyre | ||
wheels number(front/rear) | 2/2 | 2/2 | ||
front track | W3 | mm | 850 | 1020 |
rear track | W2 | mm | 800 | 950 |
tyre(front) | 500-8 | 650-10 | ||
tyre(rear) | 500-8 | 500-8 | ||
front overhang | L2 | mm | 325 | 325 |
tilt of the mast,front/rear | α/β | ° | 5/10 | 5/10 |
height,mast retraction | H1 | mm | 2030 | 2030 |
free lift height | H3 | mm | / | / |
overall maximum lift height | H | mm | 3000 | 3000 |
height,mast extended | H2 | mm | 4055 | 4100 |
overhead guard height | H4 | mm | 2110 | 2300 |
lateral Fork Adjustment(Outside of Forks)Max/Min | W5 | mm | 970/200 | 1040/100 |
fork size(LxWxT) | T*W*L4 | mm | 30*100*1070 | 30*100*1070 |
truck body length(fork excluded) | L' | mm | 1950 | 1950 |
truck body width | W1 | mm | 980 | 88 |
turning radius | R | mm | 1550 | 1550 |
groubd clearance under mast | H5 | mm | 90 | 88 |
Ground clearance at center of wheelbase(laden) | H6 | mm | 110 | 110 |
width of aisle right-angle stacking | Ast | mm | 3750 | 3750 |
width of aisle right-angle stacking | Ast | mm | 3950 | 3950 |
travel speed,laden/unladen | km/h | 12/13 | 12/14 | |
lifting speed,laden/unladen | mm/s | 160/190 | ||
lowering speed,laden/unladen | mm/s | 450 | 450 | |
service mass(with battery) | kg | 1920 | ||
battery voltage /nominal capacity | V/Ah | 60V/150Ah | 60V/180Ah | |
battery weight | kg | 207 | ||
Electrical configuration | ||||
drive motor power-60 minutes | kW | 4(AC) | 5.5(AC) | |
lift motor power-15 minutes | kW | 3(AC) | 5.5(AC) |
Short-distance forklift truck is mainly suitable for flat ground, hardened road surface, floor or container counter and other space operation, small and flexible body, easier to operate.
Applicable scenarios:
Medium load, mainly horizontal cargo handling, stacking, loading and unloading
In the short distance between the warehouse and logistics shelves in the workshop, the pallet class is loaded and unloaded with small height from the ground.
More details highlights:
Finally, in a word, electric forklift and stacker, truck is a custom class of common models, the company's research and development technology, staffing, supply capacity and supporting facilities are very comprehensive and perfect, so in the use of products, technical services and after-sales service can give users a good sense of experience. Welcome all over the world enterprises or dealers to customize or negotiate business cooperation.